Hierarchy (View Summary)

Constructors

Properties

amountHealed: number
blocksBroken: number
blocksPlaced: number
bowAccuracy: number
bowHits: number
bowShots: number
coins: number
coinsGained: number
damageDealt: number
deaths: number
doubles: DuelsMode
duelEnabled: boolean
goldenApplesEaten: number
healPotsUsed: number
healthRegenerated: number
killDeathRatio: number
kills: number
losses: number
meleeAccuracy: number
meleeHits: number
meleeSwings: number
roundsPlayed: number
selectedKit:
    | "UNKNOWN"
    | "enderman"
    | "pyromancer"
    | "paladin"
    | "frog"
    | "salmon"
    | "kit_mythical_end-lord"
    | "kit_mythical_fishmonger"
    | "kit_basic_solo_armorsmith"
    | "kit_basic_solo_ecologist"
    | "kit_basic_solo_fisherman"
    | "kit_basic_solo_speleologist"
    | "kit_basic_solo_troll"
    | "kit_basic_solo_snowman"
    | "kit_basic_solo_rookie"
    | "kit_basic_solo_scout"
    | "kit_basic_solo_energix"
    | "kit_basic_solo_grenade"
    | "kit_basic_solo_pharaoh"
    | "kit_basic_solo_disco"
    | "kit_basic_solo_frog"
    | "kit_basic_solo_baseball-player"
    | "kit_basic_solo_princess"
    | "kit_basic_solo_batguy"
    | "kit_basic_solo_healer"
    | "kit_basic_solo_cactus"
    | "kit_basic_solo_warlock"
    | "kit_basic_solo_archeologist"
    | "kit_basic_solo_fallen-angel"
    | "kit_advanced_solo_farmer"
    | "kit_advanced_solo_enchanter"
    | "kit_advanced_solo_hunter"
    | "kit_advanced_solo_knight"
    | "kit_advanced_solo_armorer"
    | "kit_advanced_solo_cannoneer"
    | "kit_advanced_solo_pyro"
    | "kit_advanced_solo_salmon"
    | "kit_advanced_solo_zookeeper"
    | "kit_advanced_solo_enderman"
    | "kit_advanced_solo_slime"
    | "kit_advanced_solo_pig-rider"
    | "kit_advanced_solo_sloth"
    | "kit_advanced_solo_jester"
    | "kit_advanced_solo_guardian"
    | "kit_advanced_solo_engineer"
    | "kit_advanced_solo_magician"
    | "kit_mini_solo_athlete"
    | "kit_mini_solo_scout"
    | "kit_mini_solo_champion"
    | "kit_mini_solo_magician"
    | "kit_mini_solo_bowman"
    | "kit_mini_solo_healer"
    | "kit_mini_solo_pyromancer"
    | "kit_mini_solo_armorer"
    | "kit_mini_solo_blacksmith"
    | "kit_mini_solo_hound"
    | "kit_mini_solo_paladin"
    | "kit_enderchest_solo_enderchest"
    | "kit_ranked_ranked_default"
    | "kit_ranked_ranked_scout"
    | "kit_ranked_ranked_armorer"
    | "kit_ranked_ranked_bowman"
    | "kit_ranked_ranked_champion"
    | "kit_ranked_ranked_pyromancer"
    | "kit_ranked_ranked_hound"
    | "kit_ranked_ranked_athlete"
    | "kit_ranked_ranked_magician"
    | "kit_ranked_ranked_healer"
    | "kit_ranked_ranked_paladin"
    | "kit_mining_team_default"
    | "kit_mining_team_cannoneer"
    | "kit_mining_team_speleologist"
    | "kit_defending_team_armorer"
    | "kit_defending_team_baseball-player"
    | "kit_defending_team_guardian"
    | "kit_defending_team_batguy"
    | "kit_defending_team_frog"
    | "kit_defending_team_disco"
    | "kit_defending_team_farmer"
    | "kit_defending_team_cactus"
    | "kit_defending_team_golem"
    | "kit_supporting_team_healer"
    | "kit_supporting_team_ecologist"
    | "kit_supporting_team_armorsmith"
    | "kit_supporting_team_rookie"
    | "kit_supporting_team_enchanter"
    | "kit_supporting_team_pyro"
    | "kit_supporting_team_pharaoh"
    | "kit_supporting_team_warlock"
    | "kit_supporting_team_zookeeper"
    | "kit_supporting_team_princess"
    | "kit_supporting_team_troll"
    | "kit_attacking_team_scout"
    | "kit_attacking_team_knight"
    | "kit_attacking_team_snowman"
    | "kit_attacking_team_hunter"
    | "kit_attacking_team_enderman"
    | "kit_attacking_team_energix"
    | "kit_attacking_team_slime"
    | "kit_attacking_team_salmon"
    | "kit_attacking_team_sloth"
    | "kit_attacking_team_pig-rider"
    | "kit_attacking_team_grenade"
    | "kit_attacking_team_engineer"
    | "kit_attacking_team_magician"
    | "kit_attacking_team_jester"
    | "kit_attacking_team_fisherman"
    | "kit_attacking_team_archeologist"
    | "kit_attacking_team_fallen-angel"
    | "kit_enderchest_team_enderchest"
    | "armorer"
    | "farmer"
    | "fisherman"
    | "scout"
    | "champion"
    | "magician"
    | "healer"
    | "ecologist"
    | "bowman"
    | "grenade"
    | "athlete"
    | "hound"
    | "blacksmith"
    | "kit_blacksmith_ranked_blacksmith"
title:
    | "Gold"
    | "Iron"
    | "Diamond"
    | "Rookie"
    | "Master"
    | "Legend"
    | "Grandmaster"
    | "DIVINE"
    | "None"
    | "None I"
    | "None II"
    | "None III"
    | "None IV"
    | "None V"
    | "Rookie I"
    | "Rookie II"
    | "Rookie III"
    | "Rookie IV"
    | "Rookie V"
    | "Iron I"
    | "Iron II"
    | "Iron III"
    | "Iron IV"
    | "Iron V"
    | "Gold I"
    | "Gold II"
    | "Gold III"
    | "Gold IV"
    | "Gold V"
    | "Diamond I"
    | "Diamond II"
    | "Diamond III"
    | "Diamond IV"
    | "Diamond V"
    | "Master I"
    | "Master II"
    | "Master III"
    | "Master IV"
    | "Master V"
    | "Legend I"
    | "Legend II"
    | "Legend III"
    | "Legend IV"
    | "Legend V"
    | "Grandmaster I"
    | "Grandmaster II"
    | "Grandmaster III"
    | "Grandmaster IV"
    | "Grandmaster V"
    | "Godlike"
    | "Godlike I"
    | "Godlike II"
    | "Godlike III"
    | "Godlike IV"
    | "Godlike V"
    | "CELESTIAL"
    | "CELESTIAL I"
    | "CELESTIAL II"
    | "CELESTIAL III"
    | "CELESTIAL IV"
    | "CELESTIAL V"
    | "DIVINE I"
    | "DIVINE II"
    | "DIVINE III"
    | "DIVINE IV"
    | "DIVINE V"
    | "ASCENDED"
    | "ASCENDED I"
    | "ASCENDED II"
    | "ASCENDED III"
    | "ASCENDED IV"
    | "ASCENDED V"
    | "ASCENDED VI"
    | "ASCENDED VII"
    | "ASCENDED VIII"
    | "ASCENDED IX"
    | "ASCENDED X"
    | "ASCENDED XI"
    | "ASCENDED XII"
    | "ASCENDED XIII"
    | "ASCENDED XIV"
    | "ASCENDED XV"
    | "ASCENDED XVI"
    | "ASCENDED XVII"
    | "ASCENDED XVIII"
    | "ASCENDED XIX"
    | "ASCENDED XX"
tournament: DuelsMode
winLossRatio: number
wins: number
winstreak: number
winstreakBest: number

Methods

  • Parameters

    • kit:
          | "UNKNOWN"
          | "enderman"
          | "pyromancer"
          | "paladin"
          | "frog"
          | "salmon"
          | "kit_mythical_end-lord"
          | "kit_mythical_fishmonger"
          | "kit_basic_solo_armorsmith"
          | "kit_basic_solo_ecologist"
          | "kit_basic_solo_fisherman"
          | "kit_basic_solo_speleologist"
          | "kit_basic_solo_troll"
          | "kit_basic_solo_snowman"
          | "kit_basic_solo_rookie"
          | "kit_basic_solo_scout"
          | "kit_basic_solo_energix"
          | "kit_basic_solo_grenade"
          | "kit_basic_solo_pharaoh"
          | "kit_basic_solo_disco"
          | "kit_basic_solo_frog"
          | "kit_basic_solo_baseball-player"
          | "kit_basic_solo_princess"
          | "kit_basic_solo_batguy"
          | "kit_basic_solo_healer"
          | "kit_basic_solo_cactus"
          | "kit_basic_solo_warlock"
          | "kit_basic_solo_archeologist"
          | "kit_basic_solo_fallen-angel"
          | "kit_advanced_solo_farmer"
          | "kit_advanced_solo_enchanter"
          | "kit_advanced_solo_hunter"
          | "kit_advanced_solo_knight"
          | "kit_advanced_solo_armorer"
          | "kit_advanced_solo_cannoneer"
          | "kit_advanced_solo_pyro"
          | "kit_advanced_solo_salmon"
          | "kit_advanced_solo_zookeeper"
          | "kit_advanced_solo_enderman"
          | "kit_advanced_solo_slime"
          | "kit_advanced_solo_pig-rider"
          | "kit_advanced_solo_sloth"
          | "kit_advanced_solo_jester"
          | "kit_advanced_solo_guardian"
          | "kit_advanced_solo_engineer"
          | "kit_advanced_solo_magician"
          | "kit_mini_solo_athlete"
          | "kit_mini_solo_scout"
          | "kit_mini_solo_champion"
          | "kit_mini_solo_magician"
          | "kit_mini_solo_bowman"
          | "kit_mini_solo_healer"
          | "kit_mini_solo_pyromancer"
          | "kit_mini_solo_armorer"
          | "kit_mini_solo_blacksmith"
          | "kit_mini_solo_hound"
          | "kit_mini_solo_paladin"
          | "kit_enderchest_solo_enderchest"
          | "kit_ranked_ranked_default"
          | "kit_ranked_ranked_scout"
          | "kit_ranked_ranked_armorer"
          | "kit_ranked_ranked_bowman"
          | "kit_ranked_ranked_champion"
          | "kit_ranked_ranked_pyromancer"
          | "kit_ranked_ranked_hound"
          | "kit_ranked_ranked_athlete"
          | "kit_ranked_ranked_magician"
          | "kit_ranked_ranked_healer"
          | "kit_ranked_ranked_paladin"
          | "kit_mining_team_default"
          | "kit_mining_team_cannoneer"
          | "kit_mining_team_speleologist"
          | "kit_defending_team_armorer"
          | "kit_defending_team_baseball-player"
          | "kit_defending_team_guardian"
          | "kit_defending_team_batguy"
          | "kit_defending_team_frog"
          | "kit_defending_team_disco"
          | "kit_defending_team_farmer"
          | "kit_defending_team_cactus"
          | "kit_defending_team_golem"
          | "kit_supporting_team_healer"
          | "kit_supporting_team_ecologist"
          | "kit_supporting_team_armorsmith"
          | "kit_supporting_team_rookie"
          | "kit_supporting_team_enchanter"
          | "kit_supporting_team_pyro"
          | "kit_supporting_team_pharaoh"
          | "kit_supporting_team_warlock"
          | "kit_supporting_team_zookeeper"
          | "kit_supporting_team_princess"
          | "kit_supporting_team_troll"
          | "kit_attacking_team_scout"
          | "kit_attacking_team_knight"
          | "kit_attacking_team_snowman"
          | "kit_attacking_team_hunter"
          | "kit_attacking_team_enderman"
          | "kit_attacking_team_energix"
          | "kit_attacking_team_slime"
          | "kit_attacking_team_salmon"
          | "kit_attacking_team_sloth"
          | "kit_attacking_team_pig-rider"
          | "kit_attacking_team_grenade"
          | "kit_attacking_team_engineer"
          | "kit_attacking_team_magician"
          | "kit_attacking_team_jester"
          | "kit_attacking_team_fisherman"
          | "kit_attacking_team_archeologist"
          | "kit_attacking_team_fallen-angel"
          | "kit_enderchest_team_enderchest"
          | "armorer"
          | "farmer"
          | "fisherman"
          | "scout"
          | "champion"
          | "magician"
          | "healer"
          | "ecologist"
          | "bowman"
          | "grenade"
          | "athlete"
          | "hound"
          | "blacksmith"
          | "kit_blacksmith_ranked_blacksmith" = ...

    Returns InventoryLayout