Hierarchy (View Summary)

Constructors

  • Parameters

    • data: Record<string, any>
    • OptionalkitName:
          | "archer"
          | "hunter"
          | "shark"
          | "golem"
          | "pigman"
          | "blaze"
          | "phoenix"
          | "snowman"
          | "paladin"
          | "warrior"
          | "guardian"
          | "astronaut"
          | "random"
          | "necromancer"
          | "arachnologist"
          | "armorer"
          | "backup"
          | "baker"
          | "creepertamer"
          | "diver"
          | "donkeytamer"
          | "farmer"
          | "fisherman"
          | "florist"
          | "horsetamer"
          | "hype train"
          | "jockey"
          | "knight"
          | "meatmaster"
          | "milkman"
          | "rambo"
          | "ranger"
          | "reaper"
          | "reddragon"
          | "rogue"
          | "scout"
          | "shadow knight"
          | "slimeyslime"
          | "speleologist"
          | "tim"
          | "toxicologist"
          | "troll"
          | "viking"
          | "warlock"
          | "wolftamer"

    Returns BlitzSurvivalGamesData

Properties

arrowsFired: number
arrowsHit: number
blocksTraveledBoat: number
blocksTraveledHorse: number
blocksTraveledMinecart: number
blocksTraveledPig: number
bottlesThrown: number
bowAccuracy: number
chestsOpened: number
damage: number
damageTaken: number
deaths: number
eggsCollected: number
eggsThrown: number
explosiveKills: number
fallDamage: number
fallKills: number
gamesPlayed: number
itemsEnchanted: number
KDRatio: number
kills: number
losses: number
mobsSpawned: number
potionsDrunk: number
potionsThrown: number
railsPlaced: number
snowballsThrown: number
tauntKills: number
timePlayed: number
tntPlaced: number
wins: number
winsTeams: number
WLRatio: number