Hierarchy (View Summary)

Constructors

Properties

afterKillEffect:
    | "regeneration"
    | "resistance"
    | "random"
    | "gravedigger"
    | "rapid_fire"
alternativeKillMessageEnabled: boolean
arachnologist: BlitzSurvivalGamesKit
arrowsFired: number
arrowsHit: number
aura:
    | "UNKNOWN"
    | "BLUE_PARTICLE"
    | "DAYLIGHT_PARTICLE"
    | "DRAGON_EGG_PARTICLE"
    | "DUST_PARTICLE"
    | "ENCHANTING_PARTICLE"
    | "FLOWER_TRAIL"
    | "GREEN_PARTICLE"
    | "LAVA_PARTICLE"
    | "MYCELIUM_TRAIL"
    | "NETHERRACK_TRAIL"
    | "PORTAL_PARTICLE"
    | "RAINBOW_PARTICLE"
    | "RED_PARTICLE"
    | "SLIME_PARTICLE"
    | "SNOW_PARTICLE"
    | "TRON_BLUE_TRAIL"
    | "TRON_GREEN_TRAIL"
    | "TRON_RAINBOW_TRAIL"
    | "TRON_RED_TRAIL"
    | "WATER_PARTICLE"
    | "WHEAT_TRAIL"
auraToggle: boolean
autoArmor: boolean
blocksTraveledBoat: number
blocksTraveledHorse: number
blocksTraveledMinecart: number
blocksTraveledPig: number
blood: boolean
bottlesThrown: number
bowAccuracy: number
chestsOpened: number
chosenFinisher:
    | "UNKNOWN"
    | "CREEPER_FIREWORK"
    | "EXPLOSIONS"
    | "GRAVESTONE"
    | "INFESTATION"
    | "LIGHTNING_STRIKE"
    | "RABBIT_GIFT"
    | "REKT_HOLOGRAM"
    | "SQUID_MISSILE"
chosenTaunt:
    | "DEFAULT"
    | "BAT_DUDE"
    | "CHICKEN_DANCE"
    | "COOKIE"
    | "FIREWORK"
    | "I_REFUSE"
    | "KILLER_BUNNY"
    | "PIG_DANCE"
    | "PRESTIGE"
    | "RICH_JAMES"
    | "SHEEP_PARADE"
    | "VILLAGER_MUSIC_BAND"
    | "WOLF_PACK"
chosenVictoryDance:
    | "UNKNOWN"
    | "CREEPER"
    | "BLAZING_SPEED"
    | "COLORFUL_CHICKEN_RAIN"
    | "DRAGON_RIDER"
    | "EARTH"
    | "LEAPING_BUNNY"
    | "METEOR_SHOWER"
    | "PLAYER_FIREWORK"
coins: number
combatTracker: boolean
creepertamer: BlitzSurvivalGamesKit
damage: number
damageTaken: number
deaths: number
defaultKit:
    | "Arachnologist"
    | "Archer"
    | "Armorer"
    | "Astronaut"
    | "Baker"
    | "Blaze"
    | "Creepertamer"
    | "Diver"
    | "Donkeytamer"
    | "Farmer"
    | "Fisherman"
    | "Florist"
    | "Golem"
    | "Guardian"
    | "Horsetamer"
    | "Hunter"
    | "Hype Train"
    | "Jockey"
    | "Knight"
    | "MeatMaster"
    | "Meatmaster"
    | "Milkman"
    | "Necromancer"
    | "Paladin"
    | "Phoenix"
    | "Pigman"
    | "Ranger"
    | "Reaper"
    | "RedDragon"
    | "Rogue"
    | "Scout"
    | "Shadow Knight"
    | "SlimeySlime"
    | "Snowman"
    | "Speleologist"
    | "Tim"
    | "Toxicologist"
    | "Troll"
    | "Viking"
    | "Warlock"
    | "Warrior"
    | "Wolftamer"
    | "None"
disablePrestigeFinisher: boolean
eggsCollected: number
eggsThrown: number
explosiveKills: number
fallDamage: number
fallKills: number
fancyMode: boolean
gamesPlayed: number
itemsEnchanted: number
KDRatio: number
kills: number
leaderboardSettings: LeaderboardSettings<"ALL_MODES" | "SOLO" | "TEAMS">
losses: number
mobsSpawned: number
monthlyKills: number
monthlyKillsA: number
monthlyKillsB: number
packages: string[]
potionsDrunk: number
potionsThrown: number
prefersFullKitsMenu: boolean
railsPlaced: number
shadowKnight: BlitzSurvivalGamesKit
snowballsThrown: number
speleologist: BlitzSurvivalGamesKit
tauntKills: number
timePlayed: number
tntPlaced: number
toggled: boolean
toxicologist: BlitzSurvivalGamesKit
weeklyKills: number
weeklyKillsA: number
weeklyKillsB: number
wins: number
winsTeams: number
WLRatio: number