Constructors

Properties

achievementSpawnedIslandTypes: string[]
deaths: number
disabledPotionEffects: (
    | "experience"
    | "true_defense"
    | "strength"
    | "regeneration"
    | "enchanting_xp_boost"
    | "stun"
    | "rabbit"
    | "magic_find"
    | "night_vision"
    | "water_breathing"
    | "combat_xp_boost"
    | "fire_resistance"
    | "jump_boost"
    | "resistance"
    | "fishing_xp_boost"
    | "agility"
    | "archery"
    | "critical"
    | "speed"
    | "farming_xp_boost"
    | "adrenaline"
    | "spelunker"
    | "dodge"
    | "spirit"
    | "pet_luck"
    | "mining_xp_boost"
    | "haste"
    | "burning"
    | "mana"
    | "foraging_xp_boost"
    | "alchemy_xp_boost"
    | "jerry_candy"
    | "invisibility"
)[]
fastestTargetPractice: number
fishingTreasureCaught: number
lastDeath: number
pausedEffects: (
    | "experience"
    | "true_defense"
    | "strength"
    | "regeneration"
    | "enchanting_xp_boost"
    | "stun"
    | "rabbit"
    | "magic_find"
    | "night_vision"
    | "water_breathing"
    | "combat_xp_boost"
    | "fire_resistance"
    | "jump_boost"
    | "resistance"
    | "fishing_xp_boost"
    | "agility"
    | "archery"
    | "critical"
    | "speed"
    | "farming_xp_boost"
    | "adrenaline"
    | "spelunker"
    | "dodge"
    | "spirit"
    | "pet_luck"
    | "mining_xp_boost"
    | "haste"
    | "burning"
    | "mana"
    | "foraging_xp_boost"
    | "alchemy_xp_boost"
    | "jerry_candy"
    | "invisibility"
)[]
perks: Record<string, number>
reaperPeppersEaten: number
unlockedCollTiers: string[]
visitedModes: (
    | "garden"
    | "dynamic"
    | "hub"
    | "farming_1"
    | "combat_1"
    | "combat_3"
    | "crimson_isle"
    | "mining_2"
    | "mining_3"
    | "crystal_hollows"
    | "foraging_1"
    | "kuudra"
    | "winter"
    | "mining_1"
    | "dungeon"
    | "dungeon_hub"
    | "rift"
    | "mineshaft"
    | "fishing_1"
)[]
visitedZones: string[]