Constructors

Properties

assists: number
blocksBroken: number
blocksPlaced: number
casualBrawl: MegaWallsModeStats
coins: number
damageDealt: number
deaths: number
defenderKills: number
finalAssists: number
finalDeaths: number
finalKills: number
FKDR: number
KDR: number
kills: number
losses: number
meleeKills: number
playedGames: number
selectedClass:
    | "cow"
    | "hunter"
    | "shark"
    | "arcanist"
    | "deadlord"
    | "golem"
    | "herobrine"
    | "pigman"
    | "zombie"
    | "blaze"
    | "enderman"
    | "shaman"
    | "squid"
    | "creeper"
    | "pirate"
    | "sheep"
    | "skeleton"
    | "spider"
    | "werewolf"
    | "angel"
    | "assassin"
    | "automaton"
    | "moleman"
    | "phoenix"
    | "renegade"
    | "snowman"
    | "None"
walked: number
wins: number
witherDamage: number
WLR: number