Hierarchy (View Summary)

Constructors

Properties

amountHealed: number
blocksBroken: number
blocksPlaced: number
bowAccuracy: number
bowHits: number
bowShots: number
coins: number
coinsGained: number
damageDealt: number
deaths: number
duelEnabled: boolean
goldenApplesEaten: number
healPotsUsed: number
healthRegenerated: number
killDeathRatio: number
kills: number
losses: number
meleeAccuracy: number
meleeHits: number
meleeSwings: number
roundsPlayed: number
selectedKit:
    | "UNKNOWN"
    | "archer"
    | "hunter"
    | "shark"
    | "golem"
    | "pigman"
    | "blaze"
    | "phoenix"
    | "snowman"
    | "paladin"
    | "warrior"
    | "guardian"
    | "astronaut"
    | "hype_train"
    | "necromancer"
    | "arachnologist"
    | "armorer"
    | "baker"
    | "creepertamer"
    | "diver"
    | "donkeytamer"
    | "farmer"
    | "fisherman"
    | "florist"
    | "horsetamer"
    | "jockey"
    | "knight"
    | "meatmaster"
    | "milkman"
    | "rambo"
    | "ranger"
    | "reaper"
    | "reddragon"
    | "rogue"
    | "scout"
    | "slimeyslime"
    | "speleologist"
    | "tim"
    | "toxicologist"
    | "troll"
    | "viking"
    | "warlock"
    | "wolftamer"
    | "shadow_knight"
title:
    | "Gold"
    | "Iron"
    | "Diamond"
    | "Rookie"
    | "Master"
    | "Legend"
    | "Grandmaster"
    | "DIVINE"
    | "None"
    | "None I"
    | "None II"
    | "None III"
    | "None IV"
    | "None V"
    | "Rookie I"
    | "Rookie II"
    | "Rookie III"
    | "Rookie IV"
    | "Rookie V"
    | "Iron I"
    | "Iron II"
    | "Iron III"
    | "Iron IV"
    | "Iron V"
    | "Gold I"
    | "Gold II"
    | "Gold III"
    | "Gold IV"
    | "Gold V"
    | "Diamond I"
    | "Diamond II"
    | "Diamond III"
    | "Diamond IV"
    | "Diamond V"
    | "Master I"
    | "Master II"
    | "Master III"
    | "Master IV"
    | "Master V"
    | "Legend I"
    | "Legend II"
    | "Legend III"
    | "Legend IV"
    | "Legend V"
    | "Grandmaster I"
    | "Grandmaster II"
    | "Grandmaster III"
    | "Grandmaster IV"
    | "Grandmaster V"
    | "Godlike"
    | "Godlike I"
    | "Godlike II"
    | "Godlike III"
    | "Godlike IV"
    | "Godlike V"
    | "CELESTIAL"
    | "CELESTIAL I"
    | "CELESTIAL II"
    | "CELESTIAL III"
    | "CELESTIAL IV"
    | "CELESTIAL V"
    | "DIVINE I"
    | "DIVINE II"
    | "DIVINE III"
    | "DIVINE IV"
    | "DIVINE V"
    | "ASCENDED"
    | "ASCENDED I"
    | "ASCENDED II"
    | "ASCENDED III"
    | "ASCENDED IV"
    | "ASCENDED V"
    | "ASCENDED VI"
    | "ASCENDED VII"
    | "ASCENDED VIII"
    | "ASCENDED IX"
    | "ASCENDED X"
    | "ASCENDED XI"
    | "ASCENDED XII"
    | "ASCENDED XIII"
    | "ASCENDED XIV"
    | "ASCENDED XV"
    | "ASCENDED XVI"
    | "ASCENDED XVII"
    | "ASCENDED XVIII"
    | "ASCENDED XIX"
    | "ASCENDED XX"
winLossRatio: number
wins: number
winstreak: number
winstreakBest: number

Methods

  • Parameters

    • kit:
          | "UNKNOWN"
          | "archer"
          | "hunter"
          | "shark"
          | "golem"
          | "pigman"
          | "blaze"
          | "phoenix"
          | "snowman"
          | "paladin"
          | "warrior"
          | "guardian"
          | "astronaut"
          | "hype_train"
          | "necromancer"
          | "arachnologist"
          | "armorer"
          | "baker"
          | "creepertamer"
          | "diver"
          | "donkeytamer"
          | "farmer"
          | "fisherman"
          | "florist"
          | "horsetamer"
          | "jockey"
          | "knight"
          | "meatmaster"
          | "milkman"
          | "rambo"
          | "ranger"
          | "reaper"
          | "reddragon"
          | "rogue"
          | "scout"
          | "slimeyslime"
          | "speleologist"
          | "tim"
          | "toxicologist"
          | "troll"
          | "viking"
          | "warlock"
          | "wolftamer"
          | "shadow_knight" = ...

    Returns InventoryLayout